<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<adi>
	<TipoIdInformante>R</TipoIdInformante>
	<IdInformante>1700000000001</IdInformante>
	<Anio>2018</Anio>
	<razonSocial>PRIVADA</razonSocial>
	<tipoInformante>01</tipoInformante>
	<informacionUtilidad>
		<utilidadEjercicioInformado>100000.00</utilidadEjercicioInformado>
		<utilidadDistribuidaDistintaReinv>10000.00</utilidadDistribuidaDistintaReinv>
		<utilidadReinvertidaConDerechoReduccion>20000.00</utilidadReinvertidaConDerechoReduccion>
		<utilidadReinvertidaSinDerechoReduccion>30000.00</utilidadReinvertidaSinDerechoReduccion>
		<utilidadPagadaAnticipado>87000.00</utilidadPagadaAnticipado>
		<utilidadNoDistribuidaEjerInfor>40000.00</utilidadNoDistribuidaEjerInfor>
		<utilidadNoDistribEjerAntPeriodoInfor>110000.00</utilidadNoDistribEjerAntPeriodoInfor>
		<utilidadDistribEjerciciosAnteriores>110000.00</utilidadDistribEjerciciosAnteriores>
	</informacionUtilidad>
	<detDividendosDistribuidos>
		<dividendosDistribuidos>
			<secuencialDD>1</secuencialDD>
			<tipoIdPerceptor>C</tipoIdPerceptor>
			<numeroIdPerceptor>1100000000</numeroIdPerceptor>
			<tipoBeneficiarioDD>01</tipoBeneficiarioDD>
			<paisResidenciaDD>593</paisResidenciaDD>
		</dividendosDistribuidos>
		<datosDivDist>
			<secuencialDD>1</secuencialDD>
			<codDetDiv>C1</codDetDiv>
			<anioGeneraUtilidadAtribuibles>2014</anioGeneraUtilidadAtribuibles>
			<tipoDividendoDistribuido>01</tipoDividendoDistribuido>
			<fechaRegistroContable>01/09/2018</fechaRegistroContable>
			<montoDividendoDistribuido>100000</montoDividendoDistribuido>
			<tarifaUtilidadesDividendo>22</tarifaUtilidadesDividendo>
			<dividendoDistribuidoSociedad>01</dividendoDistribuidoSociedad>
			<impuestoPagadoPrimeraSociedad>24</impuestoPagadoPrimeraSociedad>
			<impuestoPagadoSociedadAtribuible/>
			<ingresoGravadoDividendos>100024</ingresoGravadoDividendos>
			<PorcentajeRetencion>22</PorcentajeRetencion>
			<MontoRetencion>2311</MontoRetencion>
			<pagado>01</pagado>
			<midPagaDividendo>120</midPagaDividendo>
		</datosDivDist>
		<datosDivDist>
			<secuencialDD>1</secuencialDD>
			<codDetDiv>C2</codDetDiv>
			<anioGeneraUtilidadAtribuibles>2014</anioGeneraUtilidadAtribuibles>
			<tipoDividendoDistribuido>01</tipoDividendoDistribuido>
			<fechaRegistroContable>01/09/2018</fechaRegistroContable>
			<montoDividendoDistribuido>10000</montoDividendoDistribuido>
			<tarifaUtilidadesDividendo>22</tarifaUtilidadesDividendo>
			<dividendoDistribuidoSociedad>01</dividendoDistribuidoSociedad>
			<impuestoPagadoPrimeraSociedad>12</impuestoPagadoPrimeraSociedad>
			<impuestoPagadoSociedadAtribuible>12</impuestoPagadoSociedadAtribuible>
			<ingresoGravadoDividendos>10024</ingresoGravadoDividendos>
			<PorcentajeRetencion>23</PorcentajeRetencion>
			<valorInformadoAccionista>10</valorInformadoAccionista>
			<MontoRetencion>1551</MontoRetencion>
			<pagado>01</pagado>
			<midPagaDividendo>80</midPagaDividendo>
		</datosDivDist>
		<datosFormaPago/>
		<datosFormaPago/>
		<datosFormaPago/>
	</detDividendosDistribuidos>
	<detDivPrestAccionistas>
		<prestAccionistas>
			<secuencialDP>1</secuencialDP>
			<tipoIdentificacionDP>C</tipoIdentificacionDP>
			<numeroIdentificacionDP>1300000000</numeroIdentificacionDP>
			<tipoBeneficiarioDP>01</tipoBeneficiarioDP>
			<paisResidenciaDP>593</paisResidenciaDP>
		</prestAccionistas>
		<datosPrestAccionista>
			<secuencialDP>1</secuencialDP>
			<fechaPrestamo>01/01/2018</fechaPrestamo>
			<montoPrestamo>69000</montoPrestamo>
			<tasasInteres>15</tasasInteres>
			<plazoMeses>76</plazoMeses>
			<tarifaRetencionDividendosAnticipadosDP>22</tarifaRetencionDividendosAnticipadosDP>
			<valorRetencionCtDP>15180</valorRetencionCtDP>
			<baseImponibleRetencionAccionistaDP>84180</baseImponibleRetencionAccionistaDP>
			<porcentajeRetencionAccionista>10.2356</porcentajeRetencionAccionista>
			<valorRetencionAccionistaDP>690</valorRetencionAccionistaDP>
		</datosPrestAccionista>
	</detDivPrestAccionistas>
	<detDividendosAnticipados>
		<dividendosAnticipados>
			<secuencialDA>1</secuencialDA>
			<tipoIdentificacionDA>P</tipoIdentificacionDA>
			<numeroIdentificacionDA>1ASDFGHUIP001</numeroIdentificacionDA>
			<tipoBeneficiarioDA>02</tipoBeneficiarioDA>
			<paisResidenciaDA>999</paisResidenciaDA>
			<regimenFiscalPreferenteDA>01</regimenFiscalPreferenteDA>
		</dividendosAnticipados>
		<datosDivAnti>
			<secuencialDAA>1</secuencialDAA>
			<fechaReparticionDividendoAnticipado>01/05/2018</fechaReparticionDividendoAnticipado>
			<montoDividendoAnticipado>9000</montoDividendoAnticipado>
			<tarifaRetencionDividendosAnticipadosDA>22</tarifaRetencionDividendosAnticipadosDA>
			<valorRetencionCtDA>1980</valorRetencionCtDA>
			<baseImponibleRetencionAccionistaDA>10980</baseImponibleRetencionAccionistaDA>
			<porcentajeRetencionAccionistaDA>12.354</porcentajeRetencionAccionistaDA>
			<valorRetencionAccionistaDA>90</valorRetencionAccionistaDA>
		</datosDivAnti>
		<datosDivAnti>
			<secuencialDAA>1</secuencialDAA>
			<fechaReparticionDividendoAnticipado>01/06/2018</fechaReparticionDividendoAnticipado>
			<montoDividendoAnticipado>9000</montoDividendoAnticipado>
			<tarifaRetencionDividendosAnticipadosDA>22</tarifaRetencionDividendosAnticipadosDA>
			<valorRetencionCtDA>1980</valorRetencionCtDA>
			<baseImponibleRetencionAccionistaDA>10980</baseImponibleRetencionAccionistaDA>
			<porcentajeRetencionAccionistaDA>13.2654</porcentajeRetencionAccionistaDA>
			<valorRetencionAccionistaDA>85</valorRetencionAccionistaDA>
		</datosDivAnti>
	</detDividendosAnticipados>
	<detDividendosExterior>
		<beneficiariosDivExterior>
			<codExterior>1</codExterior>
			<tipoIdentificacionPE>E</tipoIdentificacionPE>
			<numeroIdentificacionPE>0000987654001</numeroIdentificacionPE>
			<razonSocialPE>DEFAULT</razonSocialPE>
			<paisResidenciaPE>109</paisResidenciaPE>
			<regimenFiscalPreferentePE>01</regimenFiscalPreferentePE>
			<utilidadGravadaPaisResidencia>5000</utilidadGravadaPaisResidencia>
			<impuestoPagadoPaisResidencia>23</impuestoPagadoPaisResidencia>
			<tarifaImpuestoRentaPaisResidencia>12</tarifaImpuestoRentaPaisResidencia>
		</beneficiariosDivExterior>
		<datosDivExterior>
			<codExterior>1</codExterior>
			<valorDividendoDistribuido>1212</valorDividendoDistribuido>
			<tieneRelacionSociedadEcuatoriana>02</tieneRelacionSociedadEcuatoriana>
			<porcentajeParticipacionSociedadExterior>12</porcentajeParticipacionSociedadExterior>
			<tarifaRetencionAplicadaDividendo>22</tarifaRetencionAplicadaDividendo>
			<montoImpuestoRetenidoExterior>23</montoImpuestoRetenidoExterior>
			<declaradoIngresoExentoImpuestoRenta>02</declaradoIngresoExentoImpuestoRenta>
		</datosDivExterior>
	</detDividendosExterior>
</adi>